

| Max Media Width: | 370mm |
| Max Cutting Width: | 340mm |
| Auto Contour Cut: | Camera (automatically contour cutting) |
| Control Panel: | 4.3in touch screen |
| Motor: | High Speed Servo Motor |
| Positioning Mode: | Qr Code / Dot / Right Angle |
| Number Of Heads: | 2 |
| Blade Type: | Rowland Blade |
| Packing Size: | 890mm*580mm*570mm |
| Machine Size: | 768mm*455mm*336mm |
| Net Weight: | 63kgs / 47kgs |
| Cutting Accuracy: | ±0.01mm |
| Repeatability: | 0.082mm |
| Max Material Thickness: | 450gsm |
| Max Force: | 1600g |
| Connect Or Interface: | USB Cable / Udisk / Web Cable / Wi-Fi |
| Power: | 150W |
| Working Environment: | 5°C-35°C |
| Power Supply: | 100v-240v (adaptive) |
| Suitable Cuttting Material: | Self-Adhesive Sticker / Coated Paper / PVC |
| Supported Software: | CDR/AI/PS/Contour Software/Signmaster (optional) |
| Memory: | 1GB |
| Supported System: | All Versions Of Windows |


| Media Way: | Floor Stand |
| Main Board: | High Performance & Intelligent ARM 32 CPU, 256MB Memory |
| Driver: | High Speed Stepping Motor, Micro-Step Driver |
| Max Paper Width: | 730mm |
| Max Cutting Width: | 630mm |
| Cutting Force: | 0-500g (Digital Adjustment) |
| Mechanical Precision: | 0.01mm |
| Repeatable Precision: | <±0.1mm |
| Plotter Instruction: | DM-PL/HP-GLAutomatic Identification |
| Power Supply: | AC 110V/220V ±10%, 50-60Hz |
| Laser Pointing Position: | Camera Scan ARMS (Automatic Registeration Marks System) |
| SoftWare Support: | Basic Cut, Contour Cut |
| Noise At Work: | < 50DB |
| External Dimension: | 1045*330*390mm |
| Shipping Weight: | 23kg |